Fixtures
Sunday April 2nd 2023
Please re-check this page throughout the week and then check with league secretaries for details of any subsequent changes or cancellations. Click here for contact information.
Girls/Women Teams Fixtures
Date | Team / Div | Comp | Home | | Away | Pitch | Time | Referee | Status |
| | | | | | | | | CONFIRMED OFF ❌ |
Boys Small Sided Game Teams Fixtures
Date | League Division | Comp | H/A/N | Opposition | Pitch | Time | Referee | Status |
U8s Born 2015 | | | | | | | | |
Sun 2/4 | 8 Sun Yellow | League | A | Tallaght Town | Carolan Park | 10.30 | | OK |
Sun 2/4 | 8 Sun Green | League | A | Parkvale FC | Rockbrook Pk School | 10.30 | | OK |
Sun 2/4 | 8 Sun Silver | League | A | Tallaght Town | Carolan Park | 10.30 | | OK |
U9s Born 2014 | | | | | | | | |
Sun 2/4 | 9 Sun Yellow | League | H | Palmerstown FC | Marley Park Pitch 1 C | 10.30 | | OK - Change venue and time |
Sun 2/4 | 9 Sun Green | League | H | St Maelruans | Marley Park Pitch 1 C | 11.30 | | OK - Change venue |
U10s Born 2013 | | | | | | | | |
Sun 2/4 | 10 Sun Div 3 (A) | League | H | Marino FC | Marley Park Pitch 1 B | 10.30 | | OK - Change venue |
Sun 2/4 | 10 Sun Div 5 | League | A | Mid Sutton | Croyden Gardens | 10.30 | | OK |
Sun 2/4 | 10 Sun Div 10.2 | League | H | Young Talents FA Dublin | Marley Park Pitch 1 B | 11.30 | | OK - Change venue and time |
U11s Born 2012 | | | | | | | | |
Sun 2/4 | 11 Sun Div 3 | League | A | Glasnevin FC | ALBERT COLLEGE | 10.15 | | OK |
Sun 2/4 | 11 Sun Div 7 | League | H | Granada FC | Marley Park Pitch 1 A | 10.15 | | OK - Change venue |
Sun 2/4 | 11 Sun Div 10 | League | H | Dundrum FC | Marley Park Pitch 1 A | 11.30 | | OK - Change venue and time |
Sun 2/4 | 11 Sun Div 11 | League | H | Leicester Celtic | Marley Park Pitch 1 A | 12.45 | | OK - Change venue and time |
| | | | | | | | |
U12s Born 2011 | | | | | | | | |
Sun 2/4 | 12 Sun Div 1 | Cup | H | Peamount Utd | St John of Gods Pitch | 10.15 | Hannon Luke | OK |
Sun 2/4 | 12 Sun Div 4 | League | A | Clontarf FC | St Anne's Pk | 10.15 | Rowan Martin | OK |
Sun 2/4 | 12 Sun Div 8 | League | | IDLE | | | | |
Sun 2/4 | 12 Sun Div 10 | League | | IDLE | | | | |
Boys and Mens 11-a-side Teams Fixtures
Date | Competition | Home | | Away | Pitch | Time | Referee | Status |
Sun 2/4 | U13 Sun Div 3/4 Cup | Lakelands | v | Granada | Leopardstown Park | 10:15 | Qiu Haolin | Change of time |
Sun 2/4 | U13 Sun Div 5 | Lakelands | | | | | | No fixture |
Sun 2/4 | U14 Sun Div 4 | St Joseph's Boys | v | Lakelands | Pearse Park | 12:30 | TBA | Confirmed |
Sun 2/4 | U14 Sun Div 6 | Lakelands | v | Granada | Leopardstown Park | 11:15 | Qiu Haolin | Change of time |
Sun 2/4 | U16 Sun Div A | Castleknock | v | Lakelands | Porterstown Park | 11:30 | Alan Mahon | |
Sun 2/4 | U16 Sun Div C | Mount Merrion | v | Lakelands | Deer Park | 11:30 | Mark McGrath | |
Sun 2/4 | U16 Sun Div D | Lakelands | v | Mount Merrion | N/A | N/A | N/A | Conceded by MM |
Sun 2/4 | U17 Sun Div D | Lakelands | v | Harold's Cross | Leopardstown Park | 12:45 | Qiu Haolin | Change of time |
Sun 2/4 | U18 Sun Div C | Beech Park | v | Lakelands | Beech Park Green, Lucan | 11:00 | N/A | Postponed |
Sun 2/4 | U18 Sun Div C | Lakelands | v | Harold's Cross | TBC | TBC | No ref yet | Change of pitch and time |
| | | | | | | | |
Sun 2/4 | U21 Div B | Lakelands | v | East Meath United | Club Italiano | 11:00 | JJ Walsh | |
Sun 2/4 | Senior Premier | East Coast Rangers | v | Lakelands | Ballywaltrim | 13:00 | Gary Bailly | |