Saturday September 23rd to Sunday September 24th 2023
Please re-check this page throughout the week and then check with league secretaries for details of any subsequent changes or cancellations. Click here for contact information.
Boys U8 to U11 Fixtures
Date | League Division | Comp | H/A/N | Opposition | Pitch | Time | Referee | Status |
---|---|---|---|---|---|---|---|---|
U8s Born 2016 | ||||||||
Sun 24/09 | 8 Sun Yellow | League | A | Terenure Rangers | Bushy Park | 10.00 | Confirmed - Changed time | |
Sun 24/09 | 8 Sun Green | League | A | Knocklyon Utd | Ballycullen Park | 10.00 | Confirmed - Changed time and venue | |
U9s Born 2015 | ||||||||
Sun 24/09 | 9 Sun Silver | League | A | Lucan United FC | Lucan Utd FC, In School opposite Clubhouse | 10.00 | Confirmed - Changed time | |
Sun 24/09 | 9 Sun Green | League | A | Greystones Utd AFC | Woodlands | 11.00 | Confirmed - Changed time | |
Sun 24/09 | 9 Sun Yellow | League | A | St Joseph's AFC | Pearse Park, Sallynoggin | 12.00 | Confirmed - Changed time | |
U10s Born 2014 | ||||||||
Sun 24/09 | 10 Sun Div 5 | League | H | Raheny United FC | Marley Park Pitch 1 B | 10.00 | Confirmed - Changed time | |
Sun 24/09 | 10 Sun Div 7 | League | H | Dundrum FC | Marley Park Pitch 1 B | 11.00 | OK - Changed time | |
Sun 24/09 | 10 Sun Div 12 | League | H | Harolds Cross | Marley Park Pitch 1 B | 12.00 | OK - Changed time | |
U11s Born 2013 | ||||||||
Sun 24/09 | 11 Sun Div 3 | League | A | Tallaght Town | Andy Moore Park | 10.15 | Confirmed - Changed time and venue | |
Sun 24/09 | 11 Sun Div 8 | League | H | Corduff FC | Marley Park Pitch 1 A | 10.00 | Confirmed - Changed time | |
Sun 24/09 | 11 Sun Div 11 | League | H | Granada FC | Marley Park Pitch 1 A | 11.00 | Confirmed - Changed time |
Boys U12 to U18 Fixtures
Date | Competition | Home | Away | Pitch | Time | Referee | Status | |
---|---|---|---|---|---|---|---|---|
Sat 23/9 | U15 Sat Div A1 | Lakelands | v | Greystones United | Leopardstown Park | 11:00 | TBA | TBC |
Sun 24/9 | U12 Sun Div 3 | Lakelands | v | Greystones United | St John of Gods | 12:00 | TBA | |
Sun 24/9 | U12 Sun Div 7 | Lakelands | v | Arthur Griffith Park | St John of Gods | 11:00 | TBA | |
Sun 24/9 | U12 Sun Div 10 | Lakelands | v | Cabinteely | St John of Gods | 10:00 | TBA | |
Sun 24/9 | U12 Sun Div 11 | Belgrave | v | Lakelands | Bluebell Astro | 10:00 | TBA | TBC |
Sun 24/9 | U13 Sun Div 3 | Glasnevin | v | Lakelands | Albert College Park | 11:00 | TBA | TBC |
Sun 24/9 | U13 Sun Div 7 | Corduff | v | Lakelands | Corduff Park | 11:00 | TBA | TBC |
Sun 24/9 | U13 Sun Div 9 | Lusk | v | Lakelands | Colle Maher Park, Lusk K45 RY80 | 10:00 | TBA | Confirmed |
Sun 24/9 | U14 Sun Div 5 | Manortown United | v | Lakelands | 5 Acres Perrystown | 11:00 | TBA | TBC |
Sun 24/9 | U14 Sun Div 7 | Lakelands | v | Swords Celtic | Leopardstown Park | 10:15 | TBA | Confirmed |
Sun 24/9 | U15 Sun Div 6 | Ardmore Rovers | v | Lakelands | Ballywaltrim, Bray | 11:00 | TBA | TBC |
Sun 24/9 | U17 Sun Major 1 | Newbridge Town | v | Lakelands | Station Road | 13:00 | TBA | TBC |
Sun 24/9 | U17 Sun Div B | Lakelands | v | Swords Celtic | Leopardstown Park | 12:00 | TBA | Confirmed |
Sun 24/9 | U18 Sun Div A | Mount Merrion | v | Lakelands | TBC | TBC | TBA | TBC |
Senior Men Fixtures
Date | Competition | Home | Away | Pitch | Time | Referee | Status | |
---|---|---|---|---|---|---|---|---|
Sun 24/9 | Senior Premier (A) | Drumcondra | v | Lakelands | Phoenix Park | 11:00 | TBC | |
Sun 24/9 | Senior Premier (B) | Lakelands | v | Park Orient | Club Italiano | 11:00 | TBC |
Girls U8 to U19 Fixtures
[table id=19 /