The page contains useful information for Managers / Coaches of Lakelands FC
DDSL DIVISION FORMATIONS 2022-2023
AGE GROUP DETAILS
Age | Referee Fee (€) | Ball Weight (g) | Team Size | Match Duration (min) | Subs |
---|---|---|---|---|---|
U8 (2017) | N/A | 290 | 5 | 10 x 4 | Roll-on Roll-off unlimited |
U9 (2016) | N/A | 320 | 5 | 10 x 4 | Roll-on Roll-off unlimited |
U10 (2015) | 18 | 320 | 7 | 20 x 2 | Roll-on Roll-off unlimited |
U11 (2014) | 21 | 320 | 7 | 25 x 2 | Roll-on Roll-off unlimited |
U12 (2013) | 25 | 370 | 9 | 30 x 2 | Roll-on Roll-off unlimited |
U13 (2012) | 29 | 370 | 11 | 30 x 2 | Roll-on Roll-off unlimited |
U14 (2011) | 29 | 370 | 11 | 35 x 2 | Roll-on Roll-off unlimited |
U15 (2010) | 34 | 450 | 11 | 35 x 2 | Roll-on Roll-off unlimited |
U16 (2009) | 34 | 450 | 11 | 40 x 2 | Roll-on Roll-off unlimited |
U17 (2008) | 48 | 450 | 11 | 45 x 2 | Roll-on Roll-off unlimited |
U18 (2007) | 48 | 450 | 11 | 45 x 2 | Roll-on Roll-off unlimited |
U19 (2006) | 54 | 450 | 11 | 45 x 2 | Name 7, Play 5 |
Senior (2005 or older) | 54 | 450 | 11 | 45 x 2 | Name 7, Play 5 |
REFEREES MATCH CARD
Click below to open DDSL referee’s card (U11 boys up to U18 boys), print out, fill out in advance of home games, place in an envelope and hand to referee.
EXPENSES CLAIM FORM
Form to be completed by each team manager every few months during the season, listing all referees fees and other expenses and providing bank account details.
Completed form to be sent to Football Committee for assessment/approval (football@lakelandsfc.net).
ACCIDENT CLAIM FORM
Form to be completed by manager / coach following an accident or injury to a player / manager / coach which occurred during a match or training session.
Form to be sent to Child Welfare Officer and Treasurer